Assist your daily financial transactions with interest earning to safeguard your funds securely with accessible anytime and anywhere for every business owner’s needs.
| Benefits |
|---|
| Choose between USD or KHR to match your SME business nature |
| Earn interest up to 0.5% for USD and 1% for KHR |
| Get a free ATM Debit Card or Visa Classic Debit Card to use right away |
| Access your accounts and perform financial transactions via FTB Corporate Mobile or iBanking |
Features and Fee Charges
| Conditions | USD | KHR |
|---|---|---|
| Minimum On-going Balance | Not required | Not required |
| Account Maintenance Fee | Free | Free |
| Account Statement Fee (once per month) | Free | Free |
| Basic Internet Banking Fee | Free | Free |
| Transaction Fee via FTB Branches | Free | Free |
| Passbook Fee | $5 | 20,000 Riel |
| ATM Card Renewal Fee | Free | Free |
| Account Closure Fee ($10 if < 6 months) | $5 | No fee charge |
| Dormancy Fee | $5 | 20,000 Riel |




