Note: The above FX rate is for indicative purpose only and subjected to change without prior notice. Please contact our nearest branch or our hotline 1800 200 111 for more information.
Foreign Exchange

Foreign Trade Bank of Cambodia (FTB) offers an easy and simple foreign exchange services to all customers. Our exchange rates are updated on a regular basis with competitive pricing that customer can use cash or transfer between account for buy/sell KHR against USD while other foreign currency’s exchange rates are only applicable for Outward and Inward Telegraphic Transfer.
Current Exchange RatesLast updated: June 29, 2026 16:13 PM | ||
|---|---|---|
| Currency Pair | FTB Buys USD | FTB Sells USD |
USD / KHR FTB Buys USD: 4,022 FTB Sells USD: 4,031 | ||
AUD / USD FTB Buys USD: 0.6754 FTB Sells USD: 0.6484 | ||
USD / CAD FTB Buys USD: 1.4008 FTB Sells USD: 1.4328 | ||
USD / CHF FTB Buys USD: 0.7948 FTB Sells USD: 0.8218 | ||
USD / CNY FTB Buys USD: 6.7419 FTB Sells USD: 6.8819 | ||
EUR / USD FTB Buys USD: 1.1032 FTB Sells USD: 1.0738 | ||
GBP / USD FTB Buys USD: 1.3317 FTB Sells USD: 1.3047 | ||
USD / HKD FTB Buys USD: 7.7909 FTB Sells USD: 7.9109 | ||
USD / JPY FTB Buys USD: 160.09 FTB Sells USD: 163.09 | ||
NZD / USD FTB Buys USD: 0.5787 FTB Sells USD: 0.5547 | ||
USD / SGD FTB Buys USD: 1.2844 FTB Sells USD: 1.3114 | ||
USD / THB FTB Buys USD: 32.71 FTB Sells USD: 33.81 | ||

Exchange Rate Calculator
Please input amount followed by its original currency and then choose a destination currency.
Please note that the results used by the Currency Converter are indicative only. The actual result may differ from result above.

