Note: The above rate is for reference only. Please contact our nearest branches or treasury on Tel:+855 23 862 111 (Extension or Ext:8879) for making a deal.
Foreign Exchange
We offer our customers a comprehensive range of personal banking and financial services with quick and smooth application processes for your convenience.

Foreign Trade Bank of Cambodia (FTB) provides foreign exchange services to all customers. Buy and sell Khmer riel against U.S Dollar, customer can use cash exchange or between accounts. Buy and sell other foreign currencies against U.S Dollar are applicable for inward and outward oversea remittance. Our exchange services are simple and easy that both individual and corporate customers gain from their exchange at a competitive rate.
Current Exchange RatesLast updated: 10 December 2025 6:26 am | ||
|---|---|---|
| Currency | Bank Buying USD | Bank Selling USD |
USD / KHR Bank Buying USD: 4,006 Bank Selling USD: 4,017 | ||
EUR / KHR Bank Buying USD: 1.174 Bank Selling USD: 1.147 | ||
GBP / KHR Bank Buying USD: 1.342 Bank Selling USD: 1.315 | ||
NZD / KHR Bank Buying USD: 0.59 Bank Selling USD: 0.566 | ||
AUD / KHR Bank Buying USD: 0.676 Bank Selling USD: 0.649 | ||
USD / HKD Bank Buying USD: 7.731 Bank Selling USD: 7.851 | ||
USD / CAD Bank Buying USD: 1.365 Bank Selling USD: 1.397 | ||
USD / CHF Bank Buying USD: 0.791 Bank Selling USD: 0.818 | ||
USD / SGD Bank Buying USD: 1.285 Bank Selling USD: 1.312 | ||
USD / THB Bank Buying USD: 31.27 Bank Selling USD: 32.37 | ||
USD / JPY Bank Buying USD: 155.19 Bank Selling USD: 158.19 | ||
USD / CNY Bank Buying USD: 7.013 Bank Selling USD: 7.153 | ||

Exchange Rate Calculator
Please input amount followed by its original currency and then choose a destination currency.
Please note that the results used by the Currency Converter are indicative only. The actual result may differ from result above.

